Norfolk Air
Increase of airport taxes
Monday, 1 June 2009
Airport taxes have been increased effective 1 June 2009. All aifares booked after 1 June, will be subject to the increased tax.
Norfolk suspends NSW services during winter
Monday, 18 May 2009
Norfolk Air last week announced that it would be suspending several services from the island to New South Wales as demand for travel continues to weaken.
Low season will see the weekly Newcastle flights from the 1st of June to the 14th of September inclusive suspended, and the Saturday service moved to Sydney.
Sydney will see its Wednesday service suspended from the 15th of July to the 12th of August.
“Brisbane will retain three return services per week, though the schedule will change to accommodate other aircraft work with Our Airline during the next few months. The weekly Friday return service from Norfolk to Melbourne will not be affected during the winter season,” said Jeff Murdoch, Norfolk Air CEO.
Norfolk Air is attempting to re-accommodate passengers who have had their travel plans disrupted.
Norfolk Island Schedule
Effective 5th October 2008 - 3rd October 2009
From NORFOLK ISLAND(NLK) to BRISBANE(BNE)
Flight Depart Arrive Stops Frequency Meal Effective
O7 334 08:00 08:45 0 WED, SAT B 05Oct08-20May09
ON 334 08:00 08:45 0 WED, SAT B 21May09-
O7 334 15:25 16:10 0 SUN L 05Oct08-20May09
ON 334 15:25 16:10 0 SUN L 21May09-
From BRISBANE(BNE) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Frequency Meal Effective
O7 331 09:45 13:20 0 WED, SAT L 05Oct08-20May09
ON 331 09:45 13:20 0 WED, SAT L21May09-
O7 331 17:10 20:45 0 SUN D 05Oct08-20May09
ON 331 17:10 20:45 0 SUN D 21May09-
From NORFOLK ISLAND(NLK) to NEWCASTLE(NTL)
Flight Depart Arrive Stops Frequency Meal Effective
O7 336 09:00 11:10 0 MON B 05Oct08-04Apr09
O7 336 09:00 10:10 0 MON B 05Apr09-20May09
ON 336 09:00 11:10 0 MON B 21May09-05Oct09
ON 336 09:00 10:10 0 MON B 06Oct09-
From NEWCASTLE(NTL) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Frequency Meal Effective
O7 335 12:10 15:00 0 MON L 05Oct08-04Apr09
O7 335 11:10 15:00 0 MON L 05Apr09-20May09
ON 335 12:10 15:00 0 MON L 21May09-05Oct09
ON 335 11:10 15:00 0 MON L 06Oct09-
From NORFOLK ISLAND(NLK) to MELBOURNE(MEL)
Flight Depart Arrive Stops Frequency Meal Effective
O7 338 09:00 12:20 0 FRI B 05Oct08-04Apr09
O7 338 09:00 11:20 0 FRI B 05Apr09-20May09
ON 338 09:00 11:20 0 FRI B 21May09-05Oct09
ON 338 09:00 12:20 0 FRI B 06Oct09-
From MELBOURNE(MEL) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Frequency Meal Effective
O7 337 13:50 17:50 0 FRI L 05Oct08-04Apr09
O7 337 12:50 17:50 0 FRI L 05Apr09-20May09
ON 337 12:50 17:50 0 FRI L 21May09-05Oct09
ON 337 13:50 17:50 0 FRI L 06Oct09-
From NORFOLK ISLAND(NLK) to SYDNEY(SYD)
Flight Depart Arrive Stops Frequency Meal Effective
O7 332 08:00 10:20 0 SUN B 05Oct08-04Apr09
O7 332 08:00 09:20 0 SUN B 05Apr00-20May09
ON 332 08:00 10:20 0 SUN B 21May09-05Oct09
ON 332 08:00 09:20 0 SUN B 06Oct09-
O7 332 14:20 16:40 0 WED L 04Mar09-04Apr09
O7 332 14:20 15:40 0 WED L 05Apr09-20May09
ON 332 14:20 15:40 0 WED L 21May09-05Oct09
ON 332 14:20 16:40 0 WED L 06Oct09-
O7 332 14:20 16:40 0 SAT L 05Oct08-04Apr09
O7 332 14:20 15:40 0 SAT L 05Apr09-20May09
O7 332 14:20 15:40 0 SAT L 21May09-05Oct09
O7 332 14:20 16:40 0 SAT L 06Oct09-
From SYDNEY(SYD) to NORFOLK ISLAND(NLK)
Flight Depart Arrive Stops Frequency Meal Effective
O7 333 11:20 14:25 0 SUN L 05Oct08-04Apr09
O7 333 10:20 14:25 0 SUN L 05Apr09-20May09
ON 333 10:20 14:25 0 SUN L 21May09-05Oct09
ON 333 11:20 14:25 0 SUN L 06Oct09-
O7 333 17:40 20:45 0 WED D 04Mar09-04Apr09
O7 333 16:40 20:45 0 WED D 05Apr09-20May09
ON 333 16:40 20:45 0 WED D 21May09-05Oct09
ON 333 17:40 20:45 0 WED D 06Oct09-
O7 333 17:40 20:45 0 SAT D 05Oct08-04Apr09
O7 333 16:40 20:45 0 SAT D 05Apr09-20May09
ON 333 16:40 20:45 0 SAT D 21May09-05Oct09
ON 333 17:40 20:45 0 SAT D 06Oct09-
Meal Codes: B-Breakfast L-Lunch D-Dinner
* All times shown are LOCAL. Departure and flight times are subject to change depending on Air Traffic Control and weather conditions on the day.
Time Difference
One and a half hours ahead of Australian Eastern Standard Time, in summertime half an hour ahead of Sydney and one and a half hours behind New Zealand. Norfolk Island does not have daylight saving.

